Name | Width | Audio | Video | Format | BitRate | Platform | MB / Min. | Flavor ID |
---|---|---|---|---|---|---|---|---|
HLS (Mobile) | 352 | 64 Kbps, 48 kHz, stereo, AAC-LC | Variable 128 – 350 Kbps, h.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MPEG Transport Stream | Variable | 3G/4G mobile | N/A | 40 |
HLS (SD Source) | 704 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-2000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MPEG Transport Stream | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HLS (720P Source) | 1280 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-2500 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MPEG Transport Stream | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HLS (1080P Source) | 1920 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-5000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MPEG Transport Stream | Variable | wifi, iPad, web, tv | N/A | 40 |
HSS (mobile) | 352 | 64 Kbps, 48 kHz, stereo, AAC-LC | Variable 128 – 350 Kbps, h.264 v10 Main profile 3.1, source FPS, VBR 1-pass | ISMV | Variable | 3G/4G mobile, Windows Phone | N/A | 40 |
HSS (SD Source) | 704 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-2000 kbps, H.264 c10 Main profile 3.1, source FPS, VBR 1-pass | ISMV | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HSS (720P Source) | 1280 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-2500 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | ISMV | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HSS (1080P Source) | 1920 | 128 Kbps, 48 kHz, stereo, AAC-LC | Variable 600-5000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | ISMV | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HDS (mobile) | 352 | 64 Kbps, 48 kHz, stereo, AAC-LC | Variable 128 – 350 Kbps, h.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4 Fragment | Variable | 3G/4G mobile, web | N/A | 40 |
HDS (SD Source | 704 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-2000 kbps, H.264 c10 Main profile 3.1, source FPS, VBR 1-pass | MP4 Fragment | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HDS (720P Source) | 1280 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-2500 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4 Fragment | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
HDS (1080P Source) | 1920 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-5000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4 Fragment | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
DASH (Mobile) | 352 | 64 Kbps, 48 kHz, stereo, AAC-LC | Variable 128 – 350 Kbps, h.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4/MPEG-2 | Variable | 3G/4G mobile, web | N/A | 40 |
DASH (SD Source | 704 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-2000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4/MPEG-2 | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
DASH (720P Source) | 1280 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-2500 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4/MPEG-2 | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
DASH (1080P Source) | 1920 | 128 Kpbs, 48 kHz, stereo, AAC-LC | Variable 600-5000 kbps, H.264 v10 Main profile 3.1, source FPS, VBR 1-pass | MP4/MPEG-2 | Variable | wifi, iPad, Android(ICS), web, tv | N/A | 40 |
MP4 212 | 320 | 32 Kbps, 24K kHz, mono, AAC-LC | 184 Kbps, H.264, Main profile 3.1, 23.986 FPS, VBR 1-pass | MP4 | 216 kbps | mobile, web | 1.5 MB | 29 |
MP4 450 | 320 | 32 Kbps 48K kHz, stereo, AAC-LC | 414 Kbps, H.264, Main profile 3.1, 23.986 FPS, VBR 1-pass | MP4 | 478 kbps | mobile, web | 3.36 MB | 30 |
MP4 750 | 480 | 80 Kpbs, 48K kHz, stereo, AAC-LC | 686 kbps, H.264, Main profile 3.1, 23.986 FPS, VBR 1-pass | MP4 | 766 kbps | wifi, 4G, web (flash9 compatible), tv, mobile | 5.625 MB | 24 |
MP4 1500 | 720 | 128 Kpbs, 48K kHz, stereo, AAC-LC | 1436 kbps, H.264, Main profile 3.1, 23.986 FPS, VBR 1-pass | MP4 | 1564 kbps | wifi, web (flash9 compatible), tv, mobile, tablet | 11.73 MB | 31 |
MP4 2500 720P HD | 1280 | 128 Kpbs, 48K kHz, stereo, AAC-LC | 2500 kbps, H.264, Main profile 3.1, source FPS, VBR 1-pass | MP4 | 2.628 Mbps | web (flash9 compatible), tv, tablet | 19.71 MB | 25 |
MP4 5000 1080p | 1920 | 256 Kpbs, 48K kHz, stereo, AAC-LC | 5000 kbps, H.264, Main profile 3.1, source FPS, VBR 1-pass | MP4 | 5.256 Mbps | web (flash9 compatible), tv, tablet | 39.42 MB | 43 |
MP4 8000 (Mezzanine) | Source | Variable Kbps, 48 kHz, 2-6 Channels, AAC-LC | Variable kbps, H.264, Main profile 3.1, source FPS (max 30 fps), VBR 1-pass | MP4 | Quality based | tv, source archive | variable | 26 |
* Height for all video is adjustable to maintain source aspect ratio. HD/SD Source refers to the original source material given to Fabric Origin. Approximately 1% of HD content is not 1280 wide to maintain aspect ratio.
|
||||||||
Updated: 04/02/2018 |